Moore Park Golf

PLAYER SCORECARD


Lucie Quilliam
 
POSITION: 3 SCORE: 155 THRU: F ROUND 2
 
Round 1 (Normal) GA Handicap: 2.0Red SR: 116
Hole 1 2 3 4 5 6 7 8 9 OUT 10 11 12 13 14 15 16 17 18 IN TOT
Par 4 3 4 5 3 5 3 4 4 35 3 5 4 3 4 3 5 4 4 35 70
Strokes 4 3 4 6 4 5 3 5 4 38 4 6 4 4 4 4 5 5 5 41 79
Score 4 3 4 6 4 5 3 5 4 38 4 6 4 4 4 4 5 5 5 41 79
Scorecard:
Hole in one
Albatross
Eagle
Birdie
Par
Bogey
2+ Bogeys
 
Round 2 (Normal) GA Handicap: 2.0Red SR: 116
Hole 1 2 3 4 5 6 7 8 9 OUT 10 11 12 13 14 15 16 17 18 IN TOT
Par 4 3 4 5 3 5 3 4 4 35 3 5 4 3 4 3 5 4 4 35 70
Strokes 5 4 5 5 3 5 4 4 4 39 3 5 4 3 4 3 6 4 5 37 76
Score 5 4 5 5 3 5 4 4 4 39 3 5 4 3 4 3 6 4 5 37 76
Scorecard:
Hole in one
Albatross
Eagle
Birdie
Par
Bogey
2+ Bogeys
STATS
  Round 1 Round 2 TOTAL RANK*
HOLE IN ONE 0 0 0 T1
ALBATROSS 0 0 0 T1
EAGLES 0 0 0 T1
BIRDIES 0 0 0 T6
PARS 9 12 21 3
BOGEYS 9 6 15 T4
DOUBLE BOGEYS 0 0 0 T7
OTHER 0 0 0 T3
^^Scores have max strokes applied. * Ranks are computed at the end of each round.