Moore Park Golf

PLAYER SCORECARD


Monica Johnson
 
POSITION: 1 SCORE: 148 THRU: F ROUND 2
 
Round 1 (Normal) GA Handicap: 0.5Red SR: 116
Hole 1 2 3 4 5 6 7 8 9 OUT 10 11 12 13 14 15 16 17 18 IN TOT
Par 4 3 4 5 3 5 3 4 4 35 3 5 4 3 4 3 5 4 4 35 70
Strokes 5 4 5 5 3 5 3 4 4 38 4 6 4 3 4 3 5 4 5 38 76
Score 5 4 5 5 3 5 3 4 4 38 4 6 4 3 4 3 5 4 5 38 76
Scorecard:
Hole in one
Albatross
Eagle
Birdie
Par
Bogey
2+ Bogeys
 
Round 2 (Normal) GA Handicap: 0.5Red SR: 116
Hole 1 2 3 4 5 6 7 8 9 OUT 10 11 12 13 14 15 16 17 18 IN TOT
Par 4 3 4 5 3 5 3 4 4 35 3 5 4 3 4 3 5 4 4 35 70
Strokes 4 3 4 5 3 5 3 4 4 35 3 6 4 3 4 3 6 4 4 37 72
Score 4 3 4 5 3 5 3 4 4 35 3 6 4 3 4 3 6 4 4 37 72
Scorecard:
Hole in one
Albatross
Eagle
Birdie
Par
Bogey
2+ Bogeys
STATS
  Round 1 Round 2 TOTAL RANK*
HOLE IN ONE 0 0 0 T1
ALBATROSS 0 0 0 T1
EAGLES 0 0 0 T1
BIRDIES 0 0 0 T6
PARS 12 16 28 1
BOGEYS 6 2 8 9
DOUBLE BOGEYS 0 0 0 T7
OTHER 0 0 0 T3
^^Scores have max strokes applied. * Ranks are computed at the end of each round.