Moore Park Golf

PLAYER SCORECARD


Logan Toms
 
POSITION: 16 SCORE: 216 THRU: F ROUND 3
 
Round 1 (Normal) GA Handicap: -2.6Blue SR: 116
Hole 1 2 3 4 5 6 7 8 9 OUT 10 11 12 13 14 15 16 17 18 IN TOT
Par 4 3 4 5 3 5 3 4 4 35 3 5 4 3 4 3 5 4 4 35 70
Strokes 4 4 5 5 3 5 3 4 4 37 3 5 4 3 4 3 5 4 4 35 72
Score 4 4 5 5 3 5 3 4 4 37 3 5 4 3 4 3 5 4 4 35 72
Scorecard:
Hole in one
Albatross
Eagle
Birdie
Par
Bogey
2+ Bogeys
 
Round 2 (Normal) GA Handicap: -2.6Blue SR: 116
Hole 1 2 3 4 5 6 7 8 9 OUT 10 11 12 13 14 15 16 17 18 IN TOT
Par 4 3 4 5 3 5 3 4 4 35 3 5 4 3 4 3 5 4 4 35 70
Strokes 4 3 4 5 3 4 3 4 5 35 3 4 4 4 5 3 5 4 5 37 72
Score 4 3 4 5 3 4 3 4 5 35 3 4 4 4 5 3 5 4 5 37 72
Scorecard:
Hole in one
Albatross
Eagle
Birdie
Par
Bogey
2+ Bogeys
 
Round 3 (Normal) GA Handicap: -2.6Blue SR: 116
Hole 1 2 3 4 5 6 7 8 9 OUT 10 11 12 13 14 15 16 17 18 IN TOT
Par 4 3 4 5 3 5 3 4 4 35 3 5 4 3 4 3 5 4 4 35 70
Strokes 4 3 4 6 4 4 3 4 5 37 3 5 4 3 3 4 5 4 4 35 72
Score 4 3 4 6 4 4 3 4 5 37 3 5 4 3 3 4 5 4 4 35 72
Scorecard:
Hole in one
Albatross
Eagle
Birdie
Par
Bogey
2+ Bogeys
STATS
  Round 1 Round 2 Round 3 TOTAL RANK*
HOLE IN ONE 0 0 0 0 T2
ALBATROSS 0 0 0 0 T1
EAGLES 0 0 0 0 T10
BIRDIES 0 2 2 4 T40
PARS 16 12 12 40 1
BOGEYS 2 4 4 10 T37
DOUBLE BOGEYS 0 0 0 0 T39
OTHER 0 0 0 0 T12
^^Scores have max strokes applied. * Ranks are computed at the end of each round.