Moore Park Golf

PLAYER SCORECARD


ALEXANDER HENDERSON
 
POSITION: 8 SCORE: 211 THRU: F ROUND 3
 
Round 1 (Normal) GA Handicap: -3.9Blue SR: 116
Hole 1 2 3 4 5 6 7 8 9 OUT 10 11 12 13 14 15 16 17 18 IN TOT
Par 4 3 4 5 3 5 3 4 4 35 3 5 4 3 4 3 5 4 4 35 70
Strokes 4 3 4 4 4 5 3 6 4 37 4 5 3 3 3 2 6 5 4 35 72
Score 4 3 4 4 4 5 3 6 4 37 4 5 3 3 3 2 6 5 4 35 72
Scorecard:
Hole in one
Albatross
Eagle
Birdie
Par
Bogey
2+ Bogeys
 
Round 2 (Normal) GA Handicap: -3.9Blue SR: 116
Hole 1 2 3 4 5 6 7 8 9 OUT 10 11 12 13 14 15 16 17 18 IN TOT
Par 4 3 4 5 3 5 3 4 4 35 3 5 4 3 4 3 5 4 4 35 70
Strokes 4 3 5 5 3 5 3 5 4 37 3 4 4 2 5 3 5 3 5 34 71
Score 4 3 5 5 3 5 3 5 4 37 3 4 4 2 5 3 5 3 5 34 71
Scorecard:
Hole in one
Albatross
Eagle
Birdie
Par
Bogey
2+ Bogeys
 
Round 3 (Normal) GA Handicap: -3.9Blue SR: 116
Hole 1 2 3 4 5 6 7 8 9 OUT 10 11 12 13 14 15 16 17 18 IN TOT
Par 4 3 4 5 3 5 3 4 4 35 3 5 4 3 4 3 5 4 4 35 70
Strokes 4 3 4 5 3 4 3 5 5 36 2 5 4 3 4 3 3 3 5 32 68
Score 4 3 4 5 3 4 3 5 5 36 2 5 4 3 4 3 3 3 5 32 68
Scorecard:
Hole in one
Albatross
Eagle
Birdie
Par
Bogey
2+ Bogeys
STATS
  Round 1 Round 2 Round 3 TOTAL RANK*
HOLE IN ONE 0 0 0 0 T2
ALBATROSS 0 0 0 0 T1
EAGLES 0 0 1 1 T1
BIRDIES 4 3 3 10 T10
PARS 9 11 11 31 T20
BOGEYS 4 4 3 11 T35
DOUBLE BOGEYS 1 0 0 1 T29
OTHER 0 0 0 0 T12
^^Scores have max strokes applied. * Ranks are computed at the end of each round.