Moore Park Golf

PLAYER SCORECARD


JORDAN GARNER
 
POSITION: 11 SCORE: 213 THRU: F ROUND 3
 
Round 1 (Normal) GA Handicap: -2.7Blue SR: 116
Hole 1 2 3 4 5 6 7 8 9 OUT 10 11 12 13 14 15 16 17 18 IN TOT
Par 4 3 4 5 3 5 3 4 4 35 3 5 4 3 4 3 5 4 4 35 70
Strokes 4 2 4 5 3 5 3 5 3 34 4 5 4 3 5 3 4 4 4 36 70
Score 4 2 4 5 3 5 3 5 3 34 4 5 4 3 5 3 4 4 4 36 70
Scorecard:
Hole in one
Albatross
Eagle
Birdie
Par
Bogey
2+ Bogeys
 
Round 2 (Normal) GA Handicap: -2.7Blue SR: 116
Hole 1 2 3 4 5 6 7 8 9 OUT 10 11 12 13 14 15 16 17 18 IN TOT
Par 4 3 4 5 3 5 3 4 4 35 3 5 4 3 4 3 5 4 4 35 70
Strokes 4 3 4 6 3 4 3 4 5 36 3 4 4 4 3 3 6 4 5 36 72
Score 4 3 4 6 3 4 3 4 5 36 3 4 4 4 3 3 6 4 5 36 72
Scorecard:
Hole in one
Albatross
Eagle
Birdie
Par
Bogey
2+ Bogeys
 
Round 3 (Normal) GA Handicap: -2.7Blue SR: 116
Hole 1 2 3 4 5 6 7 8 9 OUT 10 11 12 13 14 15 16 17 18 IN TOT
Par 4 3 4 5 3 5 3 4 4 35 3 5 4 3 4 3 5 4 4 35 70
Strokes 4 4 5 5 4 5 3 3 5 38 4 4 3 3 3 3 4 4 5 33 71
Score 4 4 5 5 4 5 3 3 5 38 4 4 3 3 3 3 4 4 5 33 71
Scorecard:
Hole in one
Albatross
Eagle
Birdie
Par
Bogey
2+ Bogeys
STATS
  Round 1 Round 2 Round 3 TOTAL RANK*
HOLE IN ONE 0 0 0 0 T2
ALBATROSS 0 0 0 0 T1
EAGLES 0 0 0 0 T10
BIRDIES 3 3 5 11 T7
PARS 12 10 7 29 T32
BOGEYS 3 5 6 14 T23
DOUBLE BOGEYS 0 0 0 0 T39
OTHER 0 0 0 0 T12
^^Scores have max strokes applied. * Ranks are computed at the end of each round.