Moore Park Golf

PLAYER SCORECARD


Daniel Brooker
 
POSITION: 43 SCORE: 230 THRU: F ROUND 3
 
Round 1 (Normal) GA Handicap: 3.1Blue SR: 116
Hole 1 2 3 4 5 6 7 8 9 OUT 10 11 12 13 14 15 16 17 18 IN TOT
Par 4 3 4 5 3 5 3 4 4 35 3 5 4 3 4 3 5 4 4 35 70
Strokes 4 2 6 5 4 5 4 5 3 38 4 5 4 3 4 3 5 5 5 38 76
Score 4 2 6 5 4 5 4 5 3 38 4 5 4 3 4 3 5 5 5 38 76
Scorecard:
Hole in one
Albatross
Eagle
Birdie
Par
Bogey
2+ Bogeys
 
Round 2 (Normal) GA Handicap: 3.1Blue SR: 116
Hole 1 2 3 4 5 6 7 8 9 OUT 10 11 12 13 14 15 16 17 18 IN TOT
Par 4 3 4 5 3 5 3 4 4 35 3 5 4 3 4 3 5 4 4 35 70
Strokes 3 3 4 5 4 5 2 6 4 36 3 5 4 4 5 3 4 4 5 37 73
Score 3 3 4 5 4 5 2 6 4 36 3 5 4 4 5 3 4 4 5 37 73
Scorecard:
Hole in one
Albatross
Eagle
Birdie
Par
Bogey
2+ Bogeys
 
Round 3 (Normal) GA Handicap: 3.1Blue SR: 116
Hole 1 2 3 4 5 6 7 8 9 OUT 10 11 12 13 14 15 16 17 18 IN TOT
Par 4 3 4 5 3 5 3 4 4 35 3 5 4 3 4 3 5 4 4 35 70
Strokes 4 4 5 6 4 5 3 4 5 40 4 5 5 5 5 3 5 5 4 41 81
Score 4 4 5 6 4 5 3 4 5 40 4 5 5 5 5 3 5 5 4 41 81
Scorecard:
Hole in one
Albatross
Eagle
Birdie
Par
Bogey
2+ Bogeys
STATS
  Round 1 Round 2 Round 3 TOTAL RANK*
HOLE IN ONE 0 0 0 0 T2
ALBATROSS 0 0 0 0 T1
EAGLES 0 0 0 0 T10
BIRDIES 2 3 0 5 T29
PARS 9 10 8 27 T39
BOGEYS 6 4 9 19 T4
DOUBLE BOGEYS 1 1 1 3 T7
OTHER 0 0 0 0 T12
^^Scores have max strokes applied. * Ranks are computed at the end of each round.