Moore Park Golf

PLAYER SCORECARD


IVAN DARIAN-SMITH
 
POSITION: 48 SCORE: 242 THRU: F ROUND 3
 
Round 1 (Normal) GA Handicap: 2.4Blue SR: 116
Hole 1 2 3 4 5 6 7 8 9 OUT 10 11 12 13 14 15 16 17 18 IN TOT
Par 4 3 4 5 3 5 3 4 4 35 3 5 4 3 4 3 5 4 4 35 70
Strokes 4 3 4 5 4 5 3 4 5 37 3 6 4 5 4 4 6 4 5 41 78
Score 4 3 4 5 4 5 3 4 5 37 3 6 4 5 4 4 6 4 5 41 78
Scorecard:
Hole in one
Albatross
Eagle
Birdie
Par
Bogey
2+ Bogeys
 
Round 2 (Normal) GA Handicap: 2.4Blue SR: 116
Hole 1 2 3 4 5 6 7 8 9 OUT 10 11 12 13 14 15 16 17 18 IN TOT
Par 4 3 4 5 3 5 3 4 4 35 3 5 4 3 4 3 5 4 4 35 70
Strokes 5 4 6 5 3 5 4 4 6 42 3 5 4 3 4 3 5 5 5 37 79
Score 5 4 6 5 3 5 4 4 6 42 3 5 4 3 4 3 5 5 5 37 79
Scorecard:
Hole in one
Albatross
Eagle
Birdie
Par
Bogey
2+ Bogeys
 
Round 3 (Normal) GA Handicap: 2.4Blue SR: 116
Hole 1 2 3 4 5 6 7 8 9 OUT 10 11 12 13 14 15 16 17 18 IN TOT
Par 4 3 4 5 3 5 3 4 4 35 3 5 4 3 4 3 5 4 4 35 70
Strokes 7 5 5 5 3 6 4 7 5 47 4 6 4 3 4 4 5 4 4 38 85
Score 7 5 5 5 3 6 4 7 5 47 4 6 4 3 4 4 5 4 4 38 85
Scorecard:
Hole in one
Albatross
Eagle
Birdie
Par
Bogey
2+ Bogeys
STATS
  Round 1 Round 2 Round 3 TOTAL RANK*
HOLE IN ONE 0 0 0 0 T2
ALBATROSS 0 0 0 0 T1
EAGLES 0 0 0 0 T10
BIRDIES 0 0 0 0 49
PARS 11 11 8 30 T26
BOGEYS 6 5 7 18 T6
DOUBLE BOGEYS 1 2 1 4 T2
OTHER 0 0 2 2 2
^^Scores have max strokes applied. * Ranks are computed at the end of each round.