Moore Park Golf

PLAYER SCORECARD


Stuart Nelson
 
POSITION: 34 SCORE: 227 THRU: F ROUND 3
 
Round 1 (Normal) GA Handicap: 1.8Blue SR: 116
Hole 1 2 3 4 5 6 7 8 9 OUT 10 11 12 13 14 15 16 17 18 IN TOT
Par 4 3 4 5 3 5 3 4 4 35 3 5 4 3 4 3 5 4 4 35 70
Strokes 5 4 4 6 3 5 3 4 5 39 4 5 4 4 5 4 5 4 4 39 78
Score 5 4 4 6 3 5 3 4 5 39 4 5 4 4 5 4 5 4 4 39 78
Scorecard:
Hole in one
Albatross
Eagle
Birdie
Par
Bogey
2+ Bogeys
 
Round 2 (Normal) GA Handicap: 1.8Blue SR: 116
Hole 1 2 3 4 5 6 7 8 9 OUT 10 11 12 13 14 15 16 17 18 IN TOT
Par 4 3 4 5 3 5 3 4 4 35 3 5 4 3 4 3 5 4 4 35 70
Strokes 4 3 4 5 3 6 5 5 4 39 4 6 4 3 5 3 4 4 4 37 76
Score 4 3 4 5 3 6 5 5 4 39 4 6 4 3 5 3 4 4 4 37 76
Scorecard:
Hole in one
Albatross
Eagle
Birdie
Par
Bogey
2+ Bogeys
 
Round 3 (Normal) GA Handicap: 1.8Blue SR: 116
Hole 1 2 3 4 5 6 7 8 9 OUT 10 11 12 13 14 15 16 17 18 IN TOT
Par 4 3 4 5 3 5 3 4 4 35 3 5 4 3 4 3 5 4 4 35 70
Strokes 4 3 4 4 3 5 3 4 5 35 3 4 6 3 5 4 5 4 4 38 73
Score 4 3 4 4 3 5 3 4 5 35 3 4 6 3 5 4 5 4 4 38 73
Scorecard:
Hole in one
Albatross
Eagle
Birdie
Par
Bogey
2+ Bogeys
STATS
  Round 1 Round 2 Round 3 TOTAL RANK*
HOLE IN ONE 0 0 0 0 T2
ALBATROSS 0 0 0 0 T1
EAGLES 0 0 0 0 T10
BIRDIES 0 1 2 3 T45
PARS 10 11 12 33 T10
BOGEYS 8 5 3 16 T13
DOUBLE BOGEYS 0 1 1 2 T17
OTHER 0 0 0 0 T12
^^Scores have max strokes applied. * Ranks are computed at the end of each round.