Moore Park Golf

PLAYER SCORECARD


Yihyeon Choi
 
POSITION: 42 SCORE: 230 THRU: F ROUND 3
 
Round 1 (Normal) GA Handicap: 3.0Blue SR: 116
Hole 1 2 3 4 5 6 7 8 9 OUT 10 11 12 13 14 15 16 17 18 IN TOT
Par 4 3 4 5 3 5 3 4 4 35 3 5 4 3 4 3 5 4 4 35 70
Strokes 5 3 6 5 5 6 4 5 4 43 4 6 4 3 5 4 4 4 4 38 81
Score 5 3 6 5 5 6 4 5 4 43 4 6 4 3 5 4 4 4 4 38 81
Scorecard:
Hole in one
Albatross
Eagle
Birdie
Par
Bogey
2+ Bogeys
 
Round 2 (Normal) GA Handicap: 3.0Blue SR: 116
Hole 1 2 3 4 5 6 7 8 9 OUT 10 11 12 13 14 15 16 17 18 IN TOT
Par 4 3 4 5 3 5 3 4 4 35 3 5 4 3 4 3 5 4 4 35 70
Strokes 4 3 4 6 4 7 4 5 4 41 3 5 5 2 5 3 6 3 3 35 76
Score 4 3 4 6 4 7 4 5 4 41 3 5 5 2 5 3 6 3 3 35 76
Scorecard:
Hole in one
Albatross
Eagle
Birdie
Par
Bogey
2+ Bogeys
 
Round 3 (Normal) GA Handicap: 3.0Blue SR: 116
Hole 1 2 3 4 5 6 7 8 9 OUT 10 11 12 13 14 15 16 17 18 IN TOT
Par 4 3 4 5 3 5 3 4 4 35 3 5 4 3 4 3 5 4 4 35 70
Strokes 5 3 4 5 3 5 3 4 4 36 3 5 4 4 4 4 4 4 5 37 73
Score 5 3 4 5 3 5 3 4 4 36 3 5 4 4 4 4 4 4 5 37 73
Scorecard:
Hole in one
Albatross
Eagle
Birdie
Par
Bogey
2+ Bogeys
STATS
  Round 1 Round 2 Round 3 TOTAL RANK*
HOLE IN ONE 0 0 0 0 T2
ALBATROSS 0 0 0 0 T1
EAGLES 0 0 0 0 T10
BIRDIES 1 3 1 5 T29
PARS 7 7 13 27 T39
BOGEYS 8 7 4 19 T4
DOUBLE BOGEYS 2 1 0 3 T7
OTHER 0 0 0 0 T12
^^Scores have max strokes applied. * Ranks are computed at the end of each round.