Moore Park Golf

PLAYER SCORECARD


Tristan Berrett
 
POSITION: 44 SCORE: 231 THRU: F ROUND 3
 
Round 1 (Normal) GA Handicap: -1.5Blue SR: 116
Hole 1 2 3 4 5 6 7 8 9 OUT 10 11 12 13 14 15 16 17 18 IN TOT
Par 4 3 4 5 3 5 3 4 4 35 3 5 4 3 4 3 5 4 4 35 70
Strokes 4 4 4 5 3 5 3 5 5 38 4 6 5 5 5 3 5 5 4 42 80
Score 4 4 4 5 3 5 3 5 5 38 4 6 5 5 5 3 5 5 4 42 80
Scorecard:
Hole in one
Albatross
Eagle
Birdie
Par
Bogey
2+ Bogeys
 
Round 2 (Normal) GA Handicap: -1.5Blue SR: 116
Hole 1 2 3 4 5 6 7 8 9 OUT 10 11 12 13 14 15 16 17 18 IN TOT
Par 4 3 4 5 3 5 3 4 4 35 3 5 4 3 4 3 5 4 4 35 70
Strokes 5 3 5 6 3 6 3 4 5 40 3 4 5 5 5 4 4 4 5 39 79
Score 5 3 5 6 3 6 3 4 5 40 3 4 5 5 5 4 4 4 5 39 79
Scorecard:
Hole in one
Albatross
Eagle
Birdie
Par
Bogey
2+ Bogeys
 
Round 3 (Normal) GA Handicap: -1.5Blue SR: 116
Hole 1 2 3 4 5 6 7 8 9 OUT 10 11 12 13 14 15 16 17 18 IN TOT
Par 4 3 4 5 3 5 3 4 4 35 3 5 4 3 4 3 5 4 4 35 70
Strokes 4 3 4 6 3 4 3 4 4 35 4 6 3 4 4 3 5 3 5 37 72
Score 4 3 4 6 3 4 3 4 4 35 4 6 3 4 4 3 5 3 5 37 72
Scorecard:
Hole in one
Albatross
Eagle
Birdie
Par
Bogey
2+ Bogeys
STATS
  Round 1 Round 2 Round 3 TOTAL RANK*
HOLE IN ONE 0 0 0 0 T2
ALBATROSS 0 0 0 0 T1
EAGLES 0 0 0 0 T10
BIRDIES 0 2 3 5 T29
PARS 9 6 10 25 T46
BOGEYS 8 9 5 22 3
DOUBLE BOGEYS 1 1 0 2 T17
OTHER 0 0 0 0 T12
^^Scores have max strokes applied. * Ranks are computed at the end of each round.