Moore Park Golf

PLAYER SCORECARD


Stephen Vail
 
POSITION: 12 SCORE: 213 THRU: F ROUND 3
 
Round 1 (Normal) GA Handicap: -0.1Blue SR: 116
Hole 1 2 3 4 5 6 7 8 9 OUT 10 11 12 13 14 15 16 17 18 IN TOT
Par 4 3 4 5 3 5 3 4 4 35 3 5 4 3 4 3 5 4 4 35 70
Strokes 4 4 3 5 3 4 3 4 3 33 3 4 4 3 4 3 4 4 6 35 68
Score 4 4 3 5 3 4 3 4 3 33 3 4 4 3 4 3 4 4 6 35 68
Scorecard:
Hole in one
Albatross
Eagle
Birdie
Par
Bogey
2+ Bogeys
 
Round 2 (Normal) GA Handicap: -0.1Blue SR: 116
Hole 1 2 3 4 5 6 7 8 9 OUT 10 11 12 13 14 15 16 17 18 IN TOT
Par 4 3 4 5 3 5 3 4 4 35 3 5 4 3 4 3 5 4 4 35 70
Strokes 4 3 5 5 3 5 4 4 3 36 3 5 3 3 4 4 5 4 6 37 73
Score 4 3 5 5 3 5 4 4 3 36 3 5 3 3 4 4 5 4 6 37 73
Scorecard:
Hole in one
Albatross
Eagle
Birdie
Par
Bogey
2+ Bogeys
 
Round 3 (Normal) GA Handicap: -0.1Blue SR: 116
Hole 1 2 3 4 5 6 7 8 9 OUT 10 11 12 13 14 15 16 17 18 IN TOT
Par 4 3 4 5 3 5 3 4 4 35 3 5 4 3 4 3 5 4 4 35 70
Strokes 5 4 4 5 3 4 3 5 4 37 3 5 4 3 3 4 5 3 5 35 72
Score 5 4 4 5 3 4 3 5 4 37 3 5 4 3 3 4 5 3 5 35 72
Scorecard:
Hole in one
Albatross
Eagle
Birdie
Par
Bogey
2+ Bogeys
STATS
  Round 1 Round 2 Round 3 TOTAL RANK*
HOLE IN ONE 0 0 0 0 T2
ALBATROSS 0 0 0 0 T1
EAGLES 0 0 0 0 T10
BIRDIES 5 2 3 10 T10
PARS 11 12 10 33 T10
BOGEYS 1 3 5 9 T43
DOUBLE BOGEYS 1 1 0 2 T17
OTHER 0 0 0 0 T12
^^Scores have max strokes applied. * Ranks are computed at the end of each round.