Moore Park Golf

PLAYER SCORECARD


Joel Shields
 
POSITION: 4 SCORE: 207 THRU: F ROUND 3
 
Round 1 (Normal) GA Handicap: -1.6Blue SR: 116
Hole 1 2 3 4 5 6 7 8 9 OUT 10 11 12 13 14 15 16 17 18 IN TOT
Par 4 3 4 5 3 5 3 4 4 35 3 5 4 3 4 3 5 4 4 35 70
Strokes 4 2 4 5 4 5 3 4 4 35 3 5 4 4 4 2 4 4 4 34 69
Score 4 2 4 5 4 5 3 4 4 35 3 5 4 4 4 2 4 4 4 34 69
Scorecard:
Hole in one
Albatross
Eagle
Birdie
Par
Bogey
2+ Bogeys
 
Round 2 (Normal) GA Handicap: -1.6Blue SR: 116
Hole 1 2 3 4 5 6 7 8 9 OUT 10 11 12 13 14 15 16 17 18 IN TOT
Par 4 3 4 5 3 5 3 4 4 35 3 5 4 3 4 3 5 4 4 35 70
Strokes 4 3 4 5 3 5 3 4 4 35 3 4 4 3 4 3 4 3 5 33 68
Score 4 3 4 5 3 5 3 4 4 35 3 4 4 3 4 3 4 3 5 33 68
Scorecard:
Hole in one
Albatross
Eagle
Birdie
Par
Bogey
2+ Bogeys
 
Round 3 (Normal) GA Handicap: -1.6Blue SR: 116
Hole 1 2 3 4 5 6 7 8 9 OUT 10 11 12 13 14 15 16 17 18 IN TOT
Par 4 3 4 5 3 5 3 4 4 35 3 5 4 3 4 3 5 4 4 35 70
Strokes 3 3 4 6 3 4 3 5 6 37 3 5 3 4 3 3 3 4 5 33 70
Score 3 3 4 6 3 4 3 5 6 37 3 5 3 4 3 3 3 4 5 33 70
Scorecard:
Hole in one
Albatross
Eagle
Birdie
Par
Bogey
2+ Bogeys
STATS
  Round 1 Round 2 Round 3 TOTAL RANK*
HOLE IN ONE 0 0 0 0 T2
ALBATROSS 0 0 0 0 T1
EAGLES 0 0 1 1 T1
BIRDIES 3 3 4 10 T10
PARS 13 14 8 35 T4
BOGEYS 2 1 4 7 T48
DOUBLE BOGEYS 0 0 1 1 T29
OTHER 0 0 0 0 T12
^^Scores have max strokes applied. * Ranks are computed at the end of each round.