Moore Park Golf

PLAYER SCORECARD


Chris Neville
 
POSITION: 24 SCORE: 221 THRU: F ROUND 3
 
Round 1 (Normal) GA Handicap: 0.2Blue SR: 116
Hole 1 2 3 4 5 6 7 8 9 OUT 10 11 12 13 14 15 16 17 18 IN TOT
Par 4 3 4 5 3 5 3 4 4 35 3 5 4 3 4 3 5 4 4 35 70
Strokes 4 3 4 5 4 5 3 4 5 37 4 5 7 4 4 3 5 4 5 41 78
Score 4 3 4 5 4 5 3 4 5 37 4 5 7 4 4 3 5 4 5 41 78
Scorecard:
Hole in one
Albatross
Eagle
Birdie
Par
Bogey
2+ Bogeys
 
Round 2 (Normal) GA Handicap: 0.2Blue SR: 116
Hole 1 2 3 4 5 6 7 8 9 OUT 10 11 12 13 14 15 16 17 18 IN TOT
Par 4 3 4 5 3 5 3 4 4 35 3 5 4 3 4 3 5 4 4 35 70
Strokes 4 3 4 5 4 5 3 4 5 37 3 6 4 4 4 3 4 5 4 37 74
Score 4 3 4 5 4 5 3 4 5 37 3 6 4 4 4 3 4 5 4 37 74
Scorecard:
Hole in one
Albatross
Eagle
Birdie
Par
Bogey
2+ Bogeys
 
Round 3 (Normal) GA Handicap: 0.2Blue SR: 116
Hole 1 2 3 4 5 6 7 8 9 OUT 10 11 12 13 14 15 16 17 18 IN TOT
Par 4 3 4 5 3 5 3 4 4 35 3 5 4 3 4 3 5 4 4 35 70
Strokes 4 3 5 5 3 4 3 5 3 35 3 4 4 3 4 3 4 5 4 34 69
Score 4 3 5 5 3 4 3 5 3 35 3 4 4 3 4 3 4 5 4 34 69
Scorecard:
Hole in one
Albatross
Eagle
Birdie
Par
Bogey
2+ Bogeys
STATS
  Round 1 Round 2 Round 3 TOTAL RANK*
HOLE IN ONE 0 0 0 0 T2
ALBATROSS 0 0 0 0 T1
EAGLES 0 0 0 0 T10
BIRDIES 0 1 4 5 T29
PARS 12 12 11 35 T4
BOGEYS 5 5 3 13 T29
DOUBLE BOGEYS 0 0 0 0 T39
OTHER 1 0 0 1 T3
^^Scores have max strokes applied. * Ranks are computed at the end of each round.