Moore Park Golf

PLAYER SCORECARD


Joshua Bell
 
POSITION: 21 SCORE: 219 THRU: F ROUND 3
 
Round 1 (Normal) GA Handicap: 0.7Blue SR: 116
Hole 1 2 3 4 5 6 7 8 9 OUT 10 11 12 13 14 15 16 17 18 IN TOT
Par 4 3 4 5 3 5 3 4 4 35 3 5 4 3 4 3 5 4 4 35 70
Strokes 4 3 4 5 4 5 4 4 3 36 3 4 3 3 4 3 4 3 5 32 68
Score 4 3 4 5 4 5 4 4 3 36 3 4 3 3 4 3 4 3 5 32 68
Scorecard:
Hole in one
Albatross
Eagle
Birdie
Par
Bogey
2+ Bogeys
 
Round 2 (Normal) GA Handicap: 0.7Blue SR: 116
Hole 1 2 3 4 5 6 7 8 9 OUT 10 11 12 13 14 15 16 17 18 IN TOT
Par 4 3 4 5 3 5 3 4 4 35 3 5 4 3 4 3 5 4 4 35 70
Strokes 4 2 5 5 3 6 4 4 4 37 4 5 4 3 5 5 6 4 5 41 78
Score 4 2 5 5 3 6 4 4 4 37 4 5 4 3 5 5 6 4 5 41 78
Scorecard:
Hole in one
Albatross
Eagle
Birdie
Par
Bogey
2+ Bogeys
 
Round 3 (Normal) GA Handicap: 0.7Blue SR: 116
Hole 1 2 3 4 5 6 7 8 9 OUT 10 11 12 13 14 15 16 17 18 IN TOT
Par 4 3 4 5 3 5 3 4 4 35 3 5 4 3 4 3 5 4 4 35 70
Strokes 3 4 5 5 4 4 3 4 4 36 4 4 5 4 5 3 4 4 4 37 73
Score 3 4 5 5 4 4 3 4 4 36 4 4 5 4 5 3 4 4 4 37 73
Scorecard:
Hole in one
Albatross
Eagle
Birdie
Par
Bogey
2+ Bogeys
STATS
  Round 1 Round 2 Round 3 TOTAL RANK*
HOLE IN ONE 0 0 0 0 T2
ALBATROSS 0 0 0 0 T1
EAGLES 0 0 0 0 T10
BIRDIES 5 1 4 10 T10
PARS 10 9 7 26 45
BOGEYS 3 7 7 17 T9
DOUBLE BOGEYS 0 1 0 1 T29
OTHER 0 0 0 0 T12
^^Scores have max strokes applied. * Ranks are computed at the end of each round.