Moore Park Golf

PLAYER SCORECARD


Josh Clarke
 
POSITION: 5 SCORE: 208 THRU: F ROUND 3
 
Round 1 (Normal) GA Handicap: -1.2Blue SR: 116
Hole 1 2 3 4 5 6 7 8 9 OUT 10 11 12 13 14 15 16 17 18 IN TOT
Par 4 3 4 5 3 5 3 4 4 35 3 5 4 3 4 3 5 4 4 35 70
Strokes 4 2 4 5 3 5 3 5 5 36 3 5 3 4 3 4 5 4 5 36 72
Score 4 2 4 5 3 5 3 5 5 36 3 5 3 4 3 4 5 4 5 36 72
Scorecard:
Hole in one
Albatross
Eagle
Birdie
Par
Bogey
2+ Bogeys
 
Round 2 (Normal) GA Handicap: -1.2Blue SR: 116
Hole 1 2 3 4 5 6 7 8 9 OUT 10 11 12 13 14 15 16 17 18 IN TOT
Par 4 3 4 5 3 5 3 4 4 35 3 5 4 3 4 3 5 4 4 35 70
Strokes 4 2 4 5 3 4 4 4 3 33 4 4 3 2 5 3 4 4 5 34 67
Score 4 2 4 5 3 4 4 4 3 33 4 4 3 2 5 3 4 4 5 34 67
Scorecard:
Hole in one
Albatross
Eagle
Birdie
Par
Bogey
2+ Bogeys
 
Round 3 (Normal) GA Handicap: -1.2Blue SR: 116
Hole 1 2 3 4 5 6 7 8 9 OUT 10 11 12 13 14 15 16 17 18 IN TOT
Par 4 3 4 5 3 5 3 4 4 35 3 5 4 3 4 3 5 4 4 35 70
Strokes 4 3 4 5 4 3 3 5 4 35 4 4 4 4 4 3 4 3 4 34 69
Score 4 3 4 5 4 3 3 5 4 35 4 4 4 4 4 3 4 3 4 34 69
Scorecard:
Hole in one
Albatross
Eagle
Birdie
Par
Bogey
2+ Bogeys
STATS
  Round 1 Round 2 Round 3 TOTAL RANK*
HOLE IN ONE 0 0 0 0 T2
ALBATROSS 0 0 0 0 T1
EAGLES 0 0 1 1 T1
BIRDIES 3 7 3 13 T2
PARS 10 7 10 27 T39
BOGEYS 5 4 4 13 T29
DOUBLE BOGEYS 0 0 0 0 T39
OTHER 0 0 0 0 T12
^^Scores have max strokes applied. * Ranks are computed at the end of each round.