Moore Park Golf

PLAYER SCORECARD


Warwick Boys
 
POSITION: 49 SCORE: 242 THRU: F ROUND 3
 
Round 1 (Normal) GA Handicap: 5.7Blue SR: 116
Hole 1 2 3 4 5 6 7 8 9 OUT 10 11 12 13 14 15 16 17 18 IN TOT
Par 4 3 4 5 3 5 3 4 4 35 3 5 4 3 4 3 5 4 4 35 70
Strokes 5 4 4 6 5 5 3 4 4 40 4 5 3 3 4 4 4 4 5 36 76
Score 5 4 4 6 5 5 3 4 4 40 4 5 3 3 4 4 4 4 5 36 76
Scorecard:
Hole in one
Albatross
Eagle
Birdie
Par
Bogey
2+ Bogeys
 
Round 2 (Normal) GA Handicap: 5.7Blue SR: 116
Hole 1 2 3 4 5 6 7 8 9 OUT 10 11 12 13 14 15 16 17 18 IN TOT
Par 4 3 4 5 3 5 3 4 4 35 3 5 4 3 4 3 5 4 4 35 70
Strokes 5 3 5 6 3 5 3 4 5 39 4 5 5 4 5 5 5 4 5 42 81
Score 5 3 5 6 3 5 3 4 5 39 4 5 5 4 5 5 5 4 5 42 81
Scorecard:
Hole in one
Albatross
Eagle
Birdie
Par
Bogey
2+ Bogeys
 
Round 3 (Normal) GA Handicap: 5.7Blue SR: 116
Hole 1 2 3 4 5 6 7 8 9 OUT 10 11 12 13 14 15 16 17 18 IN TOT
Par 4 3 4 5 3 5 3 4 4 35 3 5 4 3 4 3 5 4 4 35 70
Strokes 5 3 5 7 3 5 3 5 5 41 4 7 5 4 4 4 7 4 5 44 85
Score 5 3 5 7 3 5 3 5 5 41 4 7 5 4 4 4 7 4 5 44 85
Scorecard:
Hole in one
Albatross
Eagle
Birdie
Par
Bogey
2+ Bogeys
STATS
  Round 1 Round 2 Round 3 TOTAL RANK*
HOLE IN ONE 0 0 0 0 T2
ALBATROSS 0 0 0 0 T1
EAGLES 0 0 0 0 T10
BIRDIES 2 0 0 2 T47
PARS 9 8 6 23 T48
BOGEYS 6 9 9 24 1
DOUBLE BOGEYS 1 1 3 5 1
OTHER 0 0 0 0 T12
^^Scores have max strokes applied. * Ranks are computed at the end of each round.