Moore Park Golf

PLAYER SCORECARD


Scott Johnson
 
POSITION: 37 SCORE: 227 THRU: F ROUND 3
 
Round 1 (Normal) GA Handicap: 3.0Blue SR: 116
Hole 1 2 3 4 5 6 7 8 9 OUT 10 11 12 13 14 15 16 17 18 IN TOT
Par 4 3 4 5 3 5 3 4 4 35 3 5 4 3 4 3 5 4 4 35 70
Strokes 4 4 5 5 4 6 4 4 4 40 3 5 4 3 4 3 5 4 5 36 76
Score 4 4 5 5 4 6 4 4 4 40 3 5 4 3 4 3 5 4 5 36 76
Scorecard:
Hole in one
Albatross
Eagle
Birdie
Par
Bogey
2+ Bogeys
 
Round 2 (Normal) GA Handicap: 3.0Blue SR: 116
Hole 1 2 3 4 5 6 7 8 9 OUT 10 11 12 13 14 15 16 17 18 IN TOT
Par 4 3 4 5 3 5 3 4 4 35 3 5 4 3 4 3 5 4 4 35 70
Strokes 7 3 5 5 2 4 4 4 4 38 3 5 3 6 4 3 5 4 5 38 76
Score 7 3 5 5 2 4 4 4 4 38 3 5 3 6 4 3 5 4 5 38 76
Scorecard:
Hole in one
Albatross
Eagle
Birdie
Par
Bogey
2+ Bogeys
 
Round 3 (Normal) GA Handicap: 3.0Blue SR: 116
Hole 1 2 3 4 5 6 7 8 9 OUT 10 11 12 13 14 15 16 17 18 IN TOT
Par 4 3 4 5 3 5 3 4 4 35 3 5 4 3 4 3 5 4 4 35 70
Strokes 5 3 3 6 3 4 3 5 4 36 3 4 4 6 5 2 6 4 5 39 75
Score 5 3 3 6 3 4 3 5 4 36 3 4 4 6 5 2 6 4 5 39 75
Scorecard:
Hole in one
Albatross
Eagle
Birdie
Par
Bogey
2+ Bogeys
STATS
  Round 1 Round 2 Round 3 TOTAL RANK*
HOLE IN ONE 0 0 0 0 T2
ALBATROSS 0 0 0 0 T1
EAGLES 0 0 0 0 T10
BIRDIES 0 3 4 7 T20
PARS 12 10 7 29 T32
BOGEYS 6 3 6 15 T18
DOUBLE BOGEYS 0 0 0 0 T39
OTHER 0 2 1 3 1
^^Scores have max strokes applied. * Ranks are computed at the end of each round.