Moore Park Golf

PLAYER SCORECARD


Darren Shepherd
 
POSITION: 35 SCORE: 227 THRU: F ROUND 3
 
Round 1 (Normal) GA Handicap: 1.6Blue SR: 116
Hole 1 2 3 4 5 6 7 8 9 OUT 10 11 12 13 14 15 16 17 18 IN TOT
Par 4 3 4 5 3 5 3 4 4 35 3 5 4 3 4 3 5 4 4 35 70
Strokes 6 4 6 6 3 4 3 3 5 40 4 6 6 3 5 3 4 4 5 40 80
Score 6 4 6 6 3 4 3 3 5 40 4 6 6 3 5 3 4 4 5 40 80
Scorecard:
Hole in one
Albatross
Eagle
Birdie
Par
Bogey
2+ Bogeys
 
Round 2 (Normal) GA Handicap: 1.6Blue SR: 116
Hole 1 2 3 4 5 6 7 8 9 OUT 10 11 12 13 14 15 16 17 18 IN TOT
Par 4 3 4 5 3 5 3 4 4 35 3 5 4 3 4 3 5 4 4 35 70
Strokes 4 3 5 5 3 5 3 3 5 36 3 5 5 4 4 3 5 3 5 37 73
Score 4 3 5 5 3 5 3 3 5 36 3 5 5 4 4 3 5 3 5 37 73
Scorecard:
Hole in one
Albatross
Eagle
Birdie
Par
Bogey
2+ Bogeys
 
Round 3 (Normal) GA Handicap: 1.6Blue SR: 116
Hole 1 2 3 4 5 6 7 8 9 OUT 10 11 12 13 14 15 16 17 18 IN TOT
Par 4 3 4 5 3 5 3 4 4 35 3 5 4 3 4 3 5 4 4 35 70
Strokes 5 3 5 5 4 3 2 4 4 35 3 5 4 3 7 3 4 5 5 39 74
Score 5 3 5 5 4 3 2 4 4 35 3 5 4 3 7 3 4 5 5 39 74
Scorecard:
Hole in one
Albatross
Eagle
Birdie
Par
Bogey
2+ Bogeys
STATS
  Round 1 Round 2 Round 3 TOTAL RANK*
HOLE IN ONE 0 0 0 0 T2
ALBATROSS 0 0 0 0 T1
EAGLES 0 0 1 1 T1
BIRDIES 3 2 2 7 T20
PARS 5 11 9 25 T46
BOGEYS 7 5 5 17 T9
DOUBLE BOGEYS 3 0 0 3 T7
OTHER 0 0 1 1 T3
^^Scores have max strokes applied. * Ranks are computed at the end of each round.